
Indian Oil Corporation Limited, IOCL is inviting application for new 246 posts
posts are categorized as follows
1 | Junior operator | 215 Vacancies |
Reserved for PWD Category | ||
2 | Junior Attendant | 23 Vacancies |
3 | Junior Business Assistant | 08 Vacancies |
Total | 246 Vacancies |
List of Vacancies along with their Reservations and States
Post Code | Name of Post/ Grade & Pay Scale | State | Number of Positions | Remarks | |||||
Total | UR | EWS | SC | ST | OBC (NCL) | ||||
(a) | (b) | (c) | (d) | (e) | (f) | (g) | (h) | (i) | (j) |
101 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Haryana | 02 | 1 | 0 | 1 | 0 | 0 | – |
102 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Himachal Pradesh | 04 | 2 | 0 | 1 | 0 | 1 | – |
103 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Jammu & Kashmir | 01 | 0 | 0 | 0 | 0 | 1* | *Backlog |
104 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Ladakh | 06 | 4 (ExSM-1) | 0 | 0 | 2 | 0 | – |
105 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Punjab | 12 | 7 (ExSM-2) | 1 | 2 | 0 | 2 | – |
106 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Rajasthan | 06 | 4 (ExSM-1) | 1 | 0 | 1 | 0 | – |
107 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Uttar Pradesh | 45 | 17 (ExSM-4) | 6 (ExSM-1) | 8 (ExSM-2) | 0 | 14 (ExSM-3) | – |
108 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Uttarakhand | 08 | 7 (ExSM-2) | 1 | 0 | 0 | 0 | – |
109 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Arunachal Pradesh | 03 | 2 | 0 | 0 | 1 | 0 | – |
110 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Assam | 10 | 6 (ExSM-1) | 1 | 1* | 1* | 1* | *Backlog |
111 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Bihar | 09 | 3 (ExSM-1) | 1 | 2 | 0 | 2 + 1* (ExSM-1) | *Backlog |
112 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Nagaland | 07 | 4 (ExSM-1) | 0 | 0 | 3 (ExSM-1) | 0 | – |
113 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | West Bengal | 02 | 0 | 0 | 2* | 0 | 0 | *Backlog |
114 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Chhattisgarh | 08 | 5 (ExSM-1) | 0 | 0 | 3 (ExSM-1) | 0 | – |
Post Code | Name of Post/ Grade & Pay Scale | State | Number of Positions | Remarks | |||||
Total | UR | EWS | SC | ST | OBC (NCL) | ||||
(a) | (b) | (c) | (d) | (e) | (f) | (g) | (h) | (i) | (j) |
115 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Madhya Pradesh | 21 | 10 (ExSM-2) | 2 | 3 (ExSM-1) | 3 (ExSM-1) | 3 (ExSM-1) | – |
116 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Maharashtra | 21 | 11 (ExSM-3) | 2 | 1 | 1 | 6 (ExSM-1) | – |
117 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Dadra & Nagar Haveli and Daman & Diu | 02 | 1 | 0 | 0 | 1* | 0 | *Backlog |
118 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Andhra Pradesh | 18 | 10 (ExSM-2) | 1 | 3 (ExSM-1) | 1 | 3 (ExSM-1) | – |
119 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Karnataka | 12 | 7 (ExSM-2) | 1 | 3 (ExSM-1) | 0 | 1 | – |
120 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Kerala | 03 | 2 | 0 | 1 | 0 | 0 | – |
121 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Puducherry | 01 | 1 | 0 | 0 | 0 | 0 | – |
122 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Tamil Nadu | 13 | 6 (ExSM-1) | 2 | 2 | 0 | 3 (ExSM-1) | – |
123 | Junior Operator / Grade I (Rs. 23,000-78,000/-) | Telengana | 01 | 1 | 0 | 0 | 0 | 0 | – |
Required Qualifications
- Candidates must have ITI in Trade Post above will ONLY be considered as eligible
qualification and ITI in other than specified trade will not be accepted. - Candidates with BE, MBA, B.Tech, CA, ICWA, Company Secretary, Cost Management Accountant, Bachelor of Law, Master of Computer Application or any other Post Graduate and Ph.D all these Degrees or Qualifications are not eligible for these posts.
- Qualification of M.A / M.Com / M.Sc shall not be considered a disqualification for the post of Junior
- Business Assistant (205, 206, 207, 208), but minimum percentage requirement shall be that of graduation level exam only.
- Qualifications listed above are not limited for applying for these posts and Management may decide to include any other qualification is not listed above.
Work Experience Criteria
Experience Certificate or Copy of Offer Letter, Joining Letter, Pay slips, Increment Letter, relieving letter,
Designation, nature of experience etc. proving the continuance in service for the claimed period as
experience would be required. The documents submitted in support of Experience must clearly establish
the period of experience as well as the nature of experience being claimed against the post.
Age Limit Criteria
- Minimum 18 years and Maximum age shall be 26 years for Un-reserved candidates as on 31-01-2025.
- Mark sheet issued by a Board of Secondary Education for passing Matriculation (Class X) Examination
shall be the only acceptable document in support of age. However, where date of birth is not mentioned
in the Matriculation (Class X) Mark sheet of a Board, the date of birth may be verified from admit Card/
passing Certificate of the Board.
Relaxation for candidates belonging to SC/ST/OBC(NCL) /PwBD/ExSM categories
- The minimum qualifying marks in eligibility qualification, wherever prescribed, will be relaxed by
5% for candidates belonging to SC/ST/PwBD categories considered against reserved positions. - The minimum qualifying / cut-off marks in the Computer Based Test to be obtained by SC/ST/ PwBD
candidates shall be relaxed by 5% against reserved positions. - Relaxation in age upto 5 years for SC/ST and 3 years for OBC (NCL) candidates considered against reserved
positions will be allowed. - An Ex-serviceman, who has put in not less than 6 months continuous service in Armed Forces, shall be
allowed to deduct the period in Armed Forces service from his actual age which shall be his resultant age.
The resultant age shall not exceed the prescribed maximum age by:
* more than 3 years for General & EWS Candidates
* more than 8 years for disabled Defense services personnel belonging to SC/ST
* more than 8 years for SC/ST, if considered against reserved positions
* more than 6 years for OBC (Non-Creamy Layer), if considered against reserved position.
For Example: -Current Age = 34, reduced by Armed Forces service of 5 years = 29 years; Not to exceed
prescribed max. age Limit of 26 years by 3 Years = 29 years; hence eligible. However, the Ex-servicemen
(if selected) should not have attained the retirement / superannuation age of 60 (sixty) years at the
time of joining the Corporation. - PwBD candidates will be allowed age-relaxation upto 10 years (upto 15 years for SC/ST and upto 13 years
for OBC (NCL) candidates) against the notified reserved positions.
Link for Application
https://ibpsonline.ibps.in/iocljan25
Last date of Application is 28 Feb 2025